Dallas, Texas weather
United States · America/Chicago · 32.78, -96.80
“Use my location” asks your browser for your coordinates so we can load your local forecast and any official warnings for your area. Your coordinates are used for that request only: they are not stored on our servers, sold, or used to build a profile. If your browser blocks location, we fall back to an approximate city-level lookup from your IP address.
Did it hit my house? Overnight report for Dallas, Texas
What actually happened at these coordinates in the last 24 hours, plus every hail, wind damage and tornado report filed nearby with the National Weather Service’s Storm Prediction Center. Useful the morning after, and useful for an insurance claim.
Rain in 24 hours
0.02"
Snow in 24 hours
0.0"
Peak wind gust
34 mph
Fri 5:00 AM
High / low
81° / 62°
Storm reports within 50 miles
No hail, wind damage or tornado reports were filed near Dallas, Texas today or yesterday. That means nobody reported damage — it is not proof that nothing happened, since many storms go unreported.
Hour by hour
| Hour | Temp | Rain | Snow | Gust |
|---|---|---|---|---|
| Thu 8:00 PM | 81° | 0.00" | 0.0" | 12 mph |
| Thu 9:00 PM | 77° | 0.00" | 0.0" | 19 mph |
| Thu 10:00 PM | 78° | 0.00" | 0.0" | 16 mph |
| Thu 11:00 PM | 78° | 0.00" | 0.0" | 17 mph |
| Fri 12:00 AM | 71° | 0.00" | 0.0" | 23 mph |
| Fri 1:00 AM | 68° | 0.00" | 0.0" | 24 mph |
| Fri 2:00 AM | 66° | 0.00" | 0.0" | 29 mph |
| Fri 3:00 AM | 65° | 0.02" | 0.0" | 28 mph |
| Fri 4:00 AM | 64° | 0.00" | 0.0" | 30 mph |
| Fri 5:00 AM | 64° | 0.00" | 0.0" | 34 mph |
| Fri 6:00 AM | 62° | 0.00" | 0.0" | 32 mph |
| Fri 7:00 AM | 62° | 0.00" | 0.0" | 31 mph |
| Fri 8:00 AM | 64° | 0.00" | 0.0" | 34 mph |
| Fri 9:00 AM | 62° | 0.00" | 0.0" | 30 mph |
| Fri 10:00 AM | 62° | 0.00" | 0.0" | 30 mph |
| Fri 11:00 AM | 63° | 0.00" | 0.0" | 30 mph |
| Fri 12:00 PM | 63° | 0.00" | 0.0" | 29 mph |
| Fri 1:00 PM | 65° | 0.00" | 0.0" | 27 mph |
| Fri 2:00 PM | 66° | 0.00" | 0.0" | 26 mph |
| Fri 3:00 PM | 67° | 0.00" | 0.0" | 24 mph |
| Fri 4:00 PM | 67° | 0.00" | 0.0" | 29 mph |
| Fri 5:00 PM | 65° | 0.00" | 0.0" | 24 mph |
| Fri 6:00 PM | 64° | 0.00" | 0.0" | 24 mph |
| Fri 7:00 PM | 63° | 0.00" | 0.0" | 25 mph |
Sources: Open-Meteo analysis for these coordinates · NOAA Storm Prediction Center local storm reports. Checked 10/17/2026, 12:51:41 AM.
WeatherSignal has no lightning detection feed, so lightning strikes are not claimed here. Storm reports are preliminary accounts filed by spotters and officials and may be revised or removed by the National Weather Service.